
There were so many highlights and memorable moments. From Danny Ching reclaiming his crown, to Annabel Anderson announcing herself as the new women’s champion, to a bunch of stoked young groms charging like crazy. They call the Battle of the Paddle “Super Bowl of SUP” for a reason…
We’ll have a full weekend recap soon, including pics and videos, but in the meantime relive the action with the complete results from the 2012 Battle of the Paddle…
——————————————————————————————————————————————————
JUMP TO: Men’s Elite Race | Women’s Elite Race | Elite Race Heat #1 | Elite Race Heat #2 | Men’s Distance Race | Women’s Distance Race | Open Race | Long Kids Race | Short Kids Race
——————————————————————————————————————————————————
Battle of the Paddle Results: Men’s Elite Race FINAL
# | Name | Time | Age |
---|---|---|---|
1 | Danny CHING | 0:43:54 | 29 |
2 | Kai LENNY | 0:44:11 | 19 |
3 | Connor BAXTER | 0:45:02 | 18 |
4 | Kelly MARGETTS | 0:45:28 | 40 |
5 | Slater TROUT | 0:46:06 | 17 |
6 | Mo FREITAS | 0:46:09 | 15 |
7 | Jamie MITCHELL | 0:46:19 | 35 |
8 | Casper STEINFATH | 0:46:21 | 19 |
9 | Lincoln DEWS | 0:46:23 | 16 |
10 | Ryan HELM | 0:46:31 | 38 |
11 | Paul JACKSON | 0:46:38 | 35 |
12 | George CRONSTEADT | 0:46:42 | 32 |
13 | Jake JENSEN | 0:46:43 | 17 |
14 | Anthony VELA | 0:46:44 | 38 |
15 | Beau O'BRIAN | 0:46:48 | 29 |
16 | Kody KERBOX | 0:47:18 | 18 |
17 | Eric TERRIEN | 0:47:20 | 30 |
18 | Jay WILD | 0:47:20 | 32 |
19 | Chase KOSTERLITZ | 0:47:43 | 26 |
20 | Fernando STALLA | 0:48:00 | 25 |
21 | Peter DORRIES | 0:48:02 | 45 |
22 | Brian MURPHY | 0:48:05 | 29 |
23 | Noa GINELLA | 0:48:39 | 18 |
24 | Matt BECKER | 0:48:40 | 18 |
25 | Eric LEOUON | 0:48:42 | 26 |
26 | Bart DE ZWART | 0:48:58 | 42 |
27 | Yoann CORNELIS | 0:49:00 | 33 |
28 | Roman FREJO PEREZ | 0:49:01 | 23 |
29 | Chuck GLYNN | 0:49:02 | 24 |
30 | Gaetan SENE | 0:49:32 | 35 |
31 | Tucker INGALLS | 0:49:45 | 16 |
32 | Arthur ARUTKIN | 0:49:48 | 15 |
33 | Gregory CLOSIER | 0:50:03 | 37 |
34 | Byron KURT | 0:50:13 | 48 |
35 | Tyson POPPLER | 0:50:24 | 26 |
36 | Norman HANN | 0:50:26 | 43 |
37 | Jim TERRELL | 0:50:40 | 47 |
38 | David BOEHNE | 0:50:43 | 36 |
39 | Ethan LUPPERT | 0:51:01 | 23 |
40 | Cyril BURGUIERE | 0:51:13 | 33 |
41 | Matthew MCDONALD | 0:51:17 | 33 |
42 | Vinnicius MARTINS | 0:51:17 | 16 |
43 | Kaeo ABBEY | 0:51:47 | 25 |
44 | Brandon RAMBO | 0:51:50 | 23 |
45 | Hector GONZALEZ | 0:52:25 | 25 |
46 | Tama AUDIBERT | 0:52:26 | 34 |
47 | Rob PELKEY | 0:52:27 | 45 |
48 | Packet CASEY | 0:52:27 | 39 |
49 | Leneil DIDIDER | 0:52:29 | 47 |
50 | Colin MCPHILLIPS | 0:52:33 | 37 |
51 | Iain MCFARLAND | 0:52:40 | 26 |
52 | Willis BROWN | 0:52:40 | 23 |
53 | Mike TAVARES | 0:53:06 | 29 |
54 | Belar DIAZ | 0:53:07 | 35 |
55 | Brendan LIGHT | 0:53:20 | 17 |
56 | Chris CHANDLER | 0:53:21 | 19 |
57 | Steve WALKER | 0:53:31 | 38 |
58 | Michael MURPHY | 0:53:41 | 33 |
59 | Kainoa HAUANIO | 0:53:46 | 32 |
60 | Alessandro MATERO | 0:54:12 | 38 |
61 | Riggs NAPOLEON | 0:54:13 | 14 |
62 | Mark SLATER | 0:54:13 | 45 |
63 | Aaron NAPOLEON | 0:54:18 | 46 |
64 | Christopher PARKER | 0:54:24 | 29 |
65 | Mike DARBYSHIRE | 0:54:24 | 25 |
66 | Moehav GOOLD | 0:54:27 | 32 |
67 | Jared VARGAS | 0:54:27 | 28 |
68 | Vincent VERHOEVEN | 0:55:24 | 27 |
69 | Dan GAVERE | 0:55:24 | 42 |
* | Dustin SOUSLEY | * | 18 |
* | Ben SARRAZIN | * | 38 |
* | Luiz GUIDA | * | 28 |
* | Zane SCHWEITZER | * | 19 |
* | Brian HAAG | * | 21 |
* | Jeramie VAINE | * | 33 |
* | Mark ATHANACIO | * | 47 |
* | Pete HOLLIDAY | * | 34 |
Battle of the Paddle Results: Women’s Elite Race FINAL
# | Name | Time | Age |
---|---|---|---|
1 | Annabel ANDERSON | 0:49:31 | 31 |
2 | Candice APPLEBY | 0:52:24 | 26 |
3 | Brandi BAKSIC | 0:53:11 | 40 |
4 | Jenny KALMBACH | 0:53:25 | 29 |
5 | Gillian GIBREE | 0:54:14 | 27 |
6 | Morgan HOESTEREY | 0:54:25 | 31 |
7 | Rachel BRUNTSCH | 0:55:11 | 28 |
8 | Heather BAUS | 0:55:14 | 40 |
9 | Sondra PURSER | 0:55:47 | 31 |
10 | Halie HARRISON | 0:56:12 | 17 |
11 | Julianne BRACKETT | 0:56:51 | 18 |
12 | Dani SCHMIDT | 0:57:06 | 26 |
13 | Olivia PIANA | 0:57:37 | 21 |
14 | Alison RIDDLE | 0:57:54 | 26 |
15 | Sonja HONSCHEID | 0:57:55 | 31 |
16 | Krisztina ZUR | 0:59:31 | 32 |
17 | Shannon BELL | 0:59:46 | 38 |
18 | Helga GOEBEL | 0:59:48 | 35 |
19 | Alison FULLAGAR | 1:00:37 | 30 |
20 | Angibaud CAROLINE | 1:01:14 | 29 |
21 | Vanina WALSH | 1:02:29 | 15 |
22 | Bailey ROSEN | 1:03:29 | 16 |
* | Talia GANGINI | * | 19 |
DNF | Angela JACKSON | DNF | 35 |
Battle of the Paddle Results: Elite Race Heat #1
Click “M/F” to switch between Men’s and Women’s Results
# | M/F | M/F # | Name | Time |
---|---|---|---|---|
1 | M | 1 | Danny CHING | 0:30:04 |
2 | M | 2 | Kai LENNY | 0:31:58 |
3 | M | 3 | Jake JENSEN | 0:32:19 |
4 | M | 4 | Mo FREITAS | 0:32:32 |
5 | M | 5 | Fernando STALLA | 0:32:32 |
6 | M | 6 | Chase KOSTERLITZ | 0:32:33 |
7 | M | 7 | Beau O'BRIAN | 0:32:34 |
8 | M | 8 | Connor BAXTER | 0:32:47 |
9 | M | 9 | Casper STEINFATH | 0:32:52 |
10 | M | 10 | Chuck GLYNN | 0:32:53 |
11 | M | 11 | Noa GINELLA | 0:32:56 |
12 | M | 12 | Gaetan SENE | 0:33:02 |
13 | M | 13 | Zane SCHWEITZER | 0:33:05 |
14 | M | 14 | Slater TROUT | 0:33:11 |
15 | M | 15 | Peter DORRIES | 0:33:13 |
16 | M | 16 | Lincoln DEWS | 0:33:14 |
17 | M | 17 | Ethan LUPPERT | 0:33:21 |
18 | M | 18 | Colin MCPHILLIPS | 0:33:23 |
19 | M | 19 | Cyril BURGUIERE | 0:33:31 |
20 | M | 20 | Tama AUDIBERT | 0:33:36 |
21 | F | 1 | Annabel ANDERSON | 0:33:37 |
22 | M | 21 | Byron KURT | 0:33:57 |
23 | M | 22 | David BOEHNE | 0:34:00 |
24 | M | 23 | Brian MURPHY | 0:34:05 |
25 | M | 24 | Roman FREJO PEREZ | 0:34:10 |
26 | M | 25 | Michael MURPHY | 0:34:12 |
27 | M | 26 | Rob PELKEY | 0:34:13 |
28 | M | 27 | Leneil DIDIDER | 0:34:14 |
29 | M | 28 | Jared VARGAS | 0:34:15 |
30 | M | 29 | Christopher PARKER | 0:34:16 |
31 | M | 30 | Brendan LIGHT | 0:34:16 |
32 | M | 31 | Vinnicius MARTINS | 0:34:17 |
33 | F | 2 | Candice APPLEBY | 0:34:27 |
34 | M | 32 | Mark SLATER | 0:34:27 |
35 | M | 33 | Iain MCFARLAND | 0:34:28 |
36 | M | 34 | Kainoa HAUANIO | 0:34:29 |
37 | M | 35 | Alessandro MATERO | 0:34:30 |
38 | M | 36 | Aaron NAPOLEON | 0:35:12 |
39 | M | 37 | Dustin SOUSLEY | 0:35:48 |
40 | M | 38 | Jeramie VAINE | 0:35:51 |
41 | M | 39 | Brian HAAG | 0:35:56 |
42 | M | 40 | Mark ATHANACIO | 0:35:57 |
43 | M | 41 | Pete HOLLIDAY | 0:36:02 |
44 | M | 42 | Jonathan JONES | 0:36:07 |
45 | M | 43 | Tunui SORMAN | 0:36:20 |
46 | M | 44 | Matt PARKER | 0:36:24 |
47 | M | 45 | Warwick GRAY | 0:36:29 |
48 | F | 3 | Angela JACKSON | 0:36:35 |
49 | F | 4 | Heather BAUS | 0:36:39 |
50 | M | 46 | Mike VAUGHAN | 0:36:41 |
51 | M | 47 | Daniele GUIDI | 0:36:43 |
52 | M | 48 | Young AUSTIN | 0:36:43 |
53 | M | 49 | Elvin MALDONADO | 0:36:46 |
54 | F | 5 | Gillian GIBREE | 0:36:55 |
55 | M | 50 | Charkiw GREY | 0:37:10 |
56 | M | 51 | George PLSEK | 0:37:10 |
57 | F | 6 | Alison RIDDLE | 0:37:17 |
58 | F | 7 | Krisztina ZUR | 0:37:22 |
59 | M | 52 | Micah CARLSON | 0:37:23 |
60 | M | 53 | Cody HUF | 0:37:25 |
61 | M | 54 | James DONOVAN | 0:37:28 |
62 | M | 55 | Ryan JAMES | 0:37:36 |
63 | M | 56 | Ben GRODNER | 0:37:42 |
64 | M | 57 | Sean PANGELINAN | 0:38:03 |
65 | M | 58 | Jimmy SPITHILL | 0:38:12 |
66 | F | 8 | Sonja HONSCHEID | 0:38:15 |
67 | M | 59 | Lance ERICKSON | 0:38:22 |
68 | M | 60 | Todd DRAKE | 0:38:37 |
69 | M | 61 | Jeremy GODOKISS | 0:38:44 |
70 | M | 62 | Alex LINNELL | 0:38:50 |
71 | F | 9 | Vanina WALSH | 0:38:51 |
72 | F | 10 | Angibaud CAROLINE | 0:38:51 |
73 | M | 63 | John BEAUSANG | 0:38:52 |
74 | F | 11 | Alison FULLAGAR | 0:38:52 |
75 | M | 64 | Alfredo SALAFRANCA | 0:38:57 |
76 | M | 65 | John CLARK | 0:39:11 |
77 | M | 66 | Nate LUDWIG | 0:39:20 |
78 | M | 67 | Alex HEDMAN | 0:39:22 |
79 | F | 12 | Andrea MOLLER | 0:39:24 |
80 | M | 68 | Jay BUTKI | 0:39:27 |
81 | F | 13 | Margaret LAGACE | 0:39:29 |
82 | M | 69 | Ed WHEELER | 0:39:33 |
83 | M | 70 | Le Caignec JEAN- MARIE | 0:39:53 |
84 | M | 71 | Kevin ROBERTS | 0:40:22 |
85 | F | 14 | Celine GUESDON | 0:40:24 |
86 | F | 15 | Ruthy VESLER | 0:40:34 |
87 | F | 16 | Sofia DEWOLFE | 0:40:35 |
88 | F | 17 | Uranui CHEVALIER | 0:40:49 |
89 | F | 18 | Sue COOPER | 0:40:59 |
90 | M | 72 | Art WIBLE | 0:41:01 |
91 | F | 19 | Suzy STRAZZULLA | 0:41:07 |
92 | M | 73 | Thomas HOLBROOK | 0:41:19 |
93 | F | 20 | Magda COOPER | 0:41:24 |
94 | M | 74 | Mace CAMHE | 0:42:15 |
95 | M | 75 | Simon SWART | 0:42:16 |
96 | M | 76 | Perry LIEBER | 0:42:31 |
97 | M | 77 | Bobby BARRETT | 0:42:40 |
98 | F | 21 | Natalia SMITH | 0:42:57 |
99 | M | 78 | Girard MIDDLETON | 0:43:04 |
100 | F | 22 | Anna JACOME | 0:43:21 |
Battle of the Paddle Results: Elite Race Heat #2
Click “M/F” to switch between Men’s and Women’s Results
# | M/F | M/F # | Name | Time |
---|---|---|---|---|
1 | M | 1 | Eric TERRIEN | 0:32:27 |
2 | M | 2 | Luiz GUIDA | 0:32:33 |
3 | M | 3 | Kody KERBOX | 0:32:35 |
4 | M | 4 | Kelly MARGETTS | 0:32:49 |
5 | M | 5 | Jamie MITCHELL | 0:32:51 |
6 | M | 6 | George CRONSTEADT | 0:33:06 |
7 | M | 7 | Tucker INGALLS | 0:33:14 |
8 | M | 8 | Ryan HELM | 0:33:15 |
9 | M | 9 | Jay WILD | 0:33:15 |
10 | M | 10 | Matt BECKER | 0:33:43 |
11 | M | 11 | Gregory CLOSIER | 0:33:44 |
12 | M | 12 | Anthony VELA | 0:33:51 |
13 | M | 13 | Arthur ARUTKIN | 0:34:01 |
14 | M | 14 | Dan GAVERE | 0:34:03 |
15 | M | 15 | Yoann CORNELIS | 0:34:24 |
16 | M | 16 | Bart DE ZWART | 0:34:36 |
17 | M | 17 | Steve WALKER | 0:34:44 |
18 | M | 18 | Kaeo ABBEY | 0:34:44 |
19 | F | 1 | Morgan HOESTEREY | 0:35:06 |
20 | M | 19 | Norman HANN | 0:35:07 |
21 | M | 20 | Riggs NAPOLEON | 0:35:09 |
22 | M | 21 | Brandon RAMBO | 0:35:30 |
23 | M | 22 | Jim TERRELL | 0:35:30 |
24 | M | 23 | Mike TAVARES | 0:35:30 |
25 | M | 24 | Belar DIAZ | 0:35:31 |
26 | F | 2 | Brandi BAKSIC | 0:35:38 |
27 | M | 25 | Willis BROWN | 0:35:54 |
28 | M | 26 | Vincent VERHOEVEN | 0:36:07 |
29 | M | 27 | Mike DARBYSHIRE | 0:36:08 |
30 | M | 28 | Chris CHANDLER | 0:36:08 |
31 | M | 29 | Hector GONZALEZ | 0:36:09 |
32 | M | 30 | Matthew MCDONALD | 0:36:23 |
33 | M | 31 | Moehav GOOLD | 0:36:23 |
34 | M | 32 | Ben SARRAZIN | 0:36:25 |
35 | M | 33 | Seth SPRINGER | 0:36:28 |
36 | M | 34 | Ernest JOHNSON | 0:36:29 |
37 | M | 35 | Tomoyasu MURABAYASHI | 0:36:29 |
38 | F | 3 | Jenny KALMBACH | 0:36:36 |
39 | M | 36 | Travis BAPTISTE | 0:36:48 |
40 | M | 37 | Yves GONDRE | 0:36:49 |
41 | M | 38 | Livio MENELAW | 0:36:49 |
42 | M | 39 | Karl RING | 0:36:50 |
43 | F | 4 | Halie HARRISON | 0:36:53 |
44 | F | 5 | Talia GANGINI | 0:36:53 |
45 | M | 40 | Billy MEHL | 0:37:05 |
46 | M | 41 | Clayton WALKING EAGLE | 0:37:06 |
47 | M | 42 | Chance FIELDER | 0:37:06 |
48 | M | 43 | Alexander MALDONADO | 0:37:06 |
49 | M | 44 | Bernardo OTERO | 0:37:06 |
50 | M | 45 | Kione DAHLIN | 0:37:06 |
51 | M | 46 | Thierry TCHING | 0:37:07 |
52 | F | 6 | Rachel BRUNTSCH | 0:37:07 |
53 | F | 7 | Julianne BRACKETT | 0:37:10 |
54 | M | 47 | Rami ZUR | 0:37:23 |
55 | M | 48 | Matthew HUGHES | 0:37:24 |
56 | M | 49 | Tatsumi KAWAI | 0:37:25 |
57 | F | 8 | Helga GOEBEL | 0:37:29 |
58 | F | 9 | Sondra PURSER | 0:37:48 |
59 | M | 50 | Neal DRINKWARD | 0:38:01 |
60 | F | 10 | Olivia PIANA | 0:38:01 |
61 | F | 11 | Shannon BELL | 0:38:04 |
62 | F | 12 | Dani SCHMIDT | 0:38:17 |
63 | F | 13 | Bailey ROSEN | 0:38:17 |
64 | M | 51 | Jayson CAMPBELL | 0:38:29 |
65 | M | 52 | Julio GONZALEZ | 0:38:30 |
66 | F | 14 | Jessica RANDO | 0:38:42 |
67 | M | 53 | Roberto ARAUJO | 0:38:43 |
68 | F | 15 | Mariko STRICKLAND | 0:38:45 |
69 | M | 54 | Andrew GLIDDEN | 0:38:46 |
70 | M | 55 | Jason SHANKS | 0:38:46 |
71 | F | 16 | Fiona WYLDE | 0:39:08 |
72 | F | 17 | Lucy BELL | 0:39:08 |
73 | M | 56 | Benjamin FRIBERG | 0:39:12 |
74 | M | 57 | Neil SCHUMEJDA | 0:39:22 |
75 | F | 18 | Alyson FROMM | 0:40:04 |
76 | F | 19 | Sue DORRIES | 0:40:14 |
77 | M | 58 | Shannon FALCONE | 0:40:15 |
78 | F | 20 | Jen FULLER | 0:40:17 |
79 | M | 59 | Arnd D NZINGER | 0:40:17 |
80 | M | 60 | Thomas GALLAGHER | 0:40:37 |
81 | F | 21 | Ke'ale DORRIES | 0:40:58 |
82 | F | 22 | Mary Anne BOYER | 0:41:25 |
83 | F | 23 | Terri PLUNKETT | 0:41:29 |
84 | M | 61 | Noa HOPPER | 0:41:43 |
85 | F | 24 | Bernadette LEACH | 0:42:00 |
86 | M | 62 | Rafael CRUET | 0:42:44 |
87 | M | 63 | Robert FRESCHAUF | 0:43:36 |
88 | F | 25 | Silvia MECUCCI | 0:46:14 |
89 | F | 26 | Manya CLARK | 0:46:59 |
90 | M | 64 | Carlo CARUSO | 0:48:42 |
91 | F | 27 | Trish MILLER | 0:48:53 |
Battle of the Paddle Results: Men’s Distance Race
Click “Class” or “Division” to sort results by Board Class and Age Division
Click “#” to reset the results
# | Name | Time | Class | Class # | Division | Div # | Age |
---|---|---|---|---|---|---|---|
1 | Rob Rojas | 1:31:36 | Unlim | 1 | Unlimited M30-39 | 1 | 39 |
2 | Danny Ching | 1:33:24 | 14' | 1 | MElite | 1 | 29 |
3 | Chuck Glynn | 1:34:04 | Unlim | 2 | Unlimited M19-29 | 1 | 24 |
4 | Kai Lenny | 1:35:57 | 14' | 2 | MElite | 2 | 19 |
5 | Kody Kerbox | 1:35:58 | 14' | 3 | MElite | 3 | 18 |
6 | Slater Trout | 1:35:58 | 14' | 4 | MElite | 4 | 17 |
7 | Eric Terrien | 1:36:02 | 14' | 5 | MElite | 5 | 30 |
8 | Jamie Mitchell | 1:36:10 | 14' | 6 | MElite | 6 | 35 |
9 | Mo Freitas | 1:36:13 | 14' | 7 | 14ft M18Under | 1 | 15 |
10 | Fernando Stalla | 1:36:13 | 14' | 8 | MElite | 7 | 25 |
11 | Noa Ginella | 1:36:13 | 14' | 9 | MElite | 8 | 18 |
12 | Chase Kosterlitz | 1:36:14 | 14' | 10 | MElite | 89 | 26 |
13 | Beau O'brian | 1:36:15 | 14' | 11 | MElite | 10 | 29 |
14 | Matt Becker | 1:36:30 | 14' | 12 | MElite | 11 | 18 |
15 | Paul Jackson | 1:36:31 | 14' | 13 | MElite | 12 | 35 |
16 | Zane Schweitzer | 1:36:32 | 12'6" | 1 | Stock M19-29 | 1 | 19 |
17 | Cronsteadt George | 1:37:26 | 14' | 14 | MElite | 13 | 32 |
18 | Dialy Ndiaye | 1:38:25 | Unlim | 3 | Unlimited M40-49 | 1 | 45 |
19 | Casper Steinfath | 1:38:36 | 14' | 15 | MElite | 14 | 19 |
20 | Bart De Zwart | 1:39:37 | 14' | 16 | 14ft M40-49 | 1 | 42 |
21 | Andrew Logreco | 1:40:29 | 14' | 17 | 14ft M19-29 | 1 | 28 |
22 | Jared Vargas | 1:40:32 | 14' | 18 | MElite | 15 | 28 |
23 | Ryan Helm | 1:40:33 | 14' | 19 | MElite | 16 | 38 |
24 | Luiz Guida | 1:40:58 | 14' | 20 | MElite | 17 | 28 |
25 | Lance Erickson | 1:40:59 | 2-person | 1 | 2-person | 1 | |
26 | Travis Baptiste | 1:41:20 | 14' | 21 | 14ft M18Under | 2 | 15 |
27 | Gaetan Sene | 1:41:23 | 14' | 22 | MElite | 18 | 35 |
28 | Lincoln Dews | 1:41:23 | 12'6" | 2 | Stock M18Under | 1 | 16 |
29 | Leneil Didider | 1:41:26 | 14' | 23 | 14ft M40-49 | 2 | 47 |
30 | Tucker Ingalls | 1:41:28 | 14' | 24 | MElite | 19 | 16 |
31 | Colin Mcphillips | 1:41:30 | 14' | 25 | MElite | 20 | 37 |
32 | Eric Starnes | 1:41:35 | 14' | 26 | 14ft M50-59 | 1 | 54 |
33 | Arthur Arutkin | 1:41:36 | 14' | 27 | MElite | 21 | 15 |
34 | Connor Baxter | 1:41:48 | 14' | 28 | MElite | 22 | 18 |
35 | Gregory Closier | 1:41:48 | 14' | 29 | MElite | 23 | 37 |
36 | Belar Diaz | 1:41:50 | 14' | 30 | 14ft M30-39 | 1 | 35 |
37 | Steve Walker | 1:42:07 | 14' | 31 | MElite | 24 | 38 |
38 | Daniele Guidi | 1:42:08 | 14' | 32 | MElite | 25 | 30 |
39 | Chance Fielder | 1:42:23 | 14' | 33 | 14ft M40-49 | 3 | 40 |
40 | Byron Kurt | 1:42:28 | 14' | 34 | MElite | 26 | 48 |
41 | Brian Stockdale | 1:42:54 | Unlim | 4 | Unlimited M40-49 | 2 | 49 |
42 | Scott Shoemaker | 1:42:59 | Unlim | 5 | Unlimited M40-49 | 3 | 46 |
43 | Robert Stehlik | 1:43:35 | Unlim | 6 | Unlimited M40-49 | 4 | 44 |
44 | Matthew Mcdonald | 1:43:49 | 14' | 35 | MElite | 27 | 33 |
45 | Roman Frejo Perez | 1:43:56 | 12'6" | 3 | Stock M19-29 | 2 | 23 |
46 | Sean Pangelinan | 1:43:59 | 14' | 36 | 14ft M19-29 | 2 | 25 |
47 | Jeff Sweet | 1:43:59 | 14' | 37 | 14ft M40-49 | 4 | 44 |
48 | Ernest Johnson | 1:44:12 | 14' | 38 | 14ft M40-49 | 5 | 49 |
49 | Matt Parker | 1:44:17 | 14' | 39 | MElite | 28 | 33 |
50 | Cyril Burguiere | 1:44:20 | 14' | 40 | MElite | 29 | 33 |
51 | Team Wygal | 1:45:28 | 2-person | 2 | 2-person | 2 | |
52 | Mike Tavares | 1:45:29 | 14' | 41 | MElite | 30 | 29 |
53 | Seth Springer | 1:45:35 | 14' | 42 | 14ft M30-39 | 2 | 35 |
54 | Tunui Sorman | 1:45:36 | 14' | 43 | MElite | 31 | 31 |
55 | William Rich | 1:45:37 | Unlim | 7 | Unlimited M19-29 | 2 | 29 |
56 | Karl Ring | 1:45:38 | 14' | 44 | MElite | 32 | 48 |
57 | Anthony Vela | 1:46:11 | 14' | 45 | MElite | 33 | 38 |
58 | Tomoyasu Murabayashi | 1:46:13 | 14' | 46 | MElite | 34 | 34 |
59 | Norman Hann | 1:46:15 | 14' | 47 | 14ft M40-49 | 6 | 43 |
60 | Brendan Light | 1:46:42 | Unlim | 8 | Unlimited M18Under | 1 | 17 |
61 | Vinnicius Martins | 1:46:48 | 12'6" | 4 | Stock M18Under | 2 | 16 |
62 | Gary Parsons | 1:46:49 | 14' | 48 | 14ft M50-59 | 2 | 52 |
63 | Tatsumi Kawai | 1:47:06 | Unlim | 9 | Unlimited M40-49 | 5 | 40 |
64 | Roch Frey | 1:47:09 | 14' | 49 | 14ft M40-49 | 7 | 45 |
65 | Phil Coffman | 1:47:13 | 14' | 50 | 14ft M40-49 | 8 | 43 |
66 | Chris Brackett | 1:47:30 | 14' | 51 | 14ft M40-49 | 9 | 43 |
67 | Iain Mcfarland | 1:47:55 | Unlim | 10 | Unlimited M19-29 | 3 | 26 |
68 | Rand Carter | 1:48:22 | 14' | 52 | 14ft M40-49 | 10 | 48 |
69 | Ron Gossard | 1:48:27 | 14' | 53 | 14ft M30-39 | 3 | 38 |
70 | Thomas Gallagher | 1:48:54 | 14' | 54 | MElite | 35 | 52 |
71 | Dustin Sousley | 1:49:11 | 14' | 55 | MElite | 36 | 18 |
72 | Alessandro Matero | 1:49:14 | 12'6" | 5 | Stock M30-39 | 1 | 38 |
73 | Alberto Colon | 1:49:23 | 14' | 56 | 14ft M40-49 | 11 | 43 |
74 | Jeramie Vaine | 1:49:41 | 12'6" | 6 | Stock M30-39 | 2 | 33 |
75 | Elvin Maldonado | 1:50:10 | 14' | 57 | 14ft M40-49 | 12 | 40 |
76 | Keith Meter | 1:50:44 | 12'6" | 7 | Stock M40-49 | 1 | 41 |
77 | Rami Zur | 1:50:46 | 14' | 58 | 14ft M30-39 | 4 | 35 |
78 | James Donovan | 1:50:48 | 12'6" | 8 | Stock M19-29 | 3 | 21 |
79 | Mark Raaphoast | 1:51:18 | 14' | 59 | 14ft M40-49 | 13 | 45 |
80 | Derek Fromm | 1:51:26 | 14' | 60 | 14ft M18Under | 3 | 15 |
81 | Ryan James | 1:51:26 | 12'6" | 9 | Stock M30-39 | 3 | 37 |
82 | Ben Grodner | 1:51:30 | 14' | 61 | MElite | 37 | 16 |
83 | Bernardo Otero | 1:51:31 | 14' | 62 | 14ft M30-39 | 5 | 32 |
84 | Jonathan Jones | 1:51:35 | 14' | 63 | 14ft M40-49 | 14 | 44 |
85 | Neal Drinkward | 1:51:36 | 14' | 64 | 14ft M40-49 | 15 | 49 |
86 | Chris Gutzeit | 1:51:45 | 14' | 65 | 14ft M40-49 | 16 | 40 |
87 | Wesley Stolp | 1:51:57 | 14' | 66 | 14ft M30-39 | 6 | 35 |
88 | Tony Paul | 1:52:08 | 14' | 67 | 14ft M40-49 | 17 | 41 |
89 | Blake Hanley | 1:52:08 | 14' | 68 | MElite | 38 | 27 |
90 | Aaron Sternberg | 1:52:23 | 14' | 69 | 14ft M19-29 | 3 | 29 |
91 | Mathieu Babarit | 1:52:25 | 14' | 70 | MElite | 39 | 35 |
92 | David Boehne | 1:52:26 | Unlim | 11 | Unlimited M30-39 | 2 | 36 |
93 | Joel Baker | 1:52:38 | 14' | 71 | 14ft M40-49 | 18 | 40 |
94 | Pete Holliday | 1:52:42 | 12'6" | 10 | Stock M30-39 | 4 | 47 |
95 | Tching Thierry | 1:52:42 | 12'6" | 11 | Stock M40-49 | 2 | 34 |
96 | Brian Haag | 1:52:58 | 14' | 72 | 14ft M19-29 | 4 | 21 |
97 | Scott Mcphail | 1:53:01 | 14' | 73 | 14ft M50-59 | 3 | 50 |
98 | Patrick Broemmel | 1:53:19 | Unlim | 12 | Unlimited M40-49 | 6 | 44 |
99 | Scott Vande Vusse | 1:53:23 | 14' | 74 | 14ft M30-39 | 7 | 33 |
100 | Daniel Mccarter | 1:53:24 | 14' | 75 | 14ft M50-59 | 4 | 55 |
101 | Warwick Gray | 1:53:27 | 12'6" | 12 | Stock M50-59 | 1 | 56 |
102 | Yannich Michaud | 1:53:35 | 14' | 76 | 14ft M30-39 | 8 | 37 |
103 | Kelly Margetts | 1:53:54 | 14' | 77 | 14ft M40-49 | 19 | 40 |
104 | Chris Chandler | 1:54:03 | 12'6" | 13 | Stock M19-29 | 4 | 19 |
105 | Michael Westenberger | 1:54:03 | Unlim | 13 | Unlimited M30-39 | 3 | 37 |
106 | Scott Cheney | 1:54:05 | 14' | 78 | 14ft M50-59 | 5 | 50 |
107 | Mark Field | 1:54:07 | 12'6" | 14 | Stock M50-59 | 2 | 50 |
108 | Yves Gondre | 1:54:12 | 12'6" | 15 | Stock M30-39 | 5 | 36 |
109 | Chris Begg | 1:54:33 | 14' | 79 | 14ft M40-49 | 20 | 40 |
110 | Chad Bashor | 1:54:47 | 14' | 80 | 14ft M40-49 | 21 | 30 |
111 | Charlie Grey | 1:54:47 | 12'6" | 16 | Stock M30-39 | 6 | 42 |
112 | Robert Howson | 1:54:53 | 12'6" | 17 | Stock M40-49 | 3 | 49 |
113 | Alexander Maldonado | 1:55:03 | 14' | 81 | MElite | 40 | 53 |
114 | John Becker | 1:55:03 | 12'6" | 18 | Stock M50-59 | 3 | 36 |
115 | Eugene Ancheta | 1:55:08 | 12'6" | 19 | Stock M40-49 | 4 | 47 |
116 | Wilson Schmidt | 1:55:14 | 14' | 82 | 14ft M30-39 | 9 | 32 |
117 | Crille Forsberg | 1:55:22 | 14' | 83 | MElite | 41 | 46 |
118 | Matthew Hughes | 1:55:59 | 12'6" | 20 | Stock M18Under | 3 | 17 |
119 | Jim Terrell | 1:56:00 | 14' | 84 | MElite | 42 | 47 |
120 | Gene Smith | 1:56:00 | 12'6" | 21 | Stock M50-59 | 4 | 51 |
121 | Gander Tawaststjerna | 1:56:13 | 14' | 85 | 14ft M50-59 | 6 | 52 |
