<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPracer.com</title>
	<atom:link href="http://www.supracer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supracer.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:32:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[RESULTS] Jamie Mitchell Victorious In The Battle Of The Thames</title>
		<link>http://www.supracer.com/2013-battle-of-the-thames-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-battle-of-the-thames-results</link>
		<comments>http://www.supracer.com/2013-battle-of-the-thames-results/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:09 +0000</pubDate>
		<dc:creator>Christopher Parker</dc:creator>
				<category><![CDATA[Stand Up Paddle racing]]></category>
		<category><![CDATA[Jamie Mitchell]]></category>

		<guid isPermaLink="false">http://www.supracer.com/?p=16567</guid>
		<description><![CDATA[<a href="http://www.supracer.com/2013-battle-of-the-thames-results/"><img class="alignleft size-thumbnail wp-image-16569" title="Battle of the Thames" alt="Battle of the Thames" src="http://www.supracer.com/wp-content/uploads/2013/05/Battle-of-the-Thames-2013-250x140.jpg" width="250" height="140" /></a>Saturday's Battle of the Thames race (aka <em>100+ Hungry Locals Chase Jamie Mitchell Up And Down The River</em>) was a great event. I turned up in the UK with no idea what to expect, so to see over one hundred eager paddlers on the start line was very impressive. London isn't exactly the first place that comes to mind when you think SUP racing, but we don't even get those kind of numbers in Australia...

Click through for full results, race recap and video of the action...&#160;&#160;&#160;<a href="http://www.supracer.com/2013-battle-of-the-thames-results/">&#8594; READ MORE</a>]]></description>
		<wfw:commentRss>http://www.supracer.com/2013-battle-of-the-thames-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Grant Wins NSW State Titles, Keeps Unbeaten Streak Alive</title>
		<link>http://www.supracer.com/2013-southern-cross-sup-festival-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-southern-cross-sup-festival-results</link>
		<comments>http://www.supracer.com/2013-southern-cross-sup-festival-results/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:40:54 +0000</pubDate>
		<dc:creator>Christopher Parker</dc:creator>
				<category><![CDATA[Stand Up Paddle racing]]></category>
		<category><![CDATA[Beau O'Brian]]></category>
		<category><![CDATA[Kelly Margetts]]></category>
		<category><![CDATA[Travis Grant]]></category>

		<guid isPermaLink="false">http://www.supracer.com/?p=16582</guid>
		<description><![CDATA[<a href="http://www.supracer.com/2013-southern-cross-sup-festival-results/"><img class="alignleft size-thumbnail wp-image-16587" title="Travis Grant with his new NSP board..." alt="Travis Grant and his new NSP SUP race board (© Alain Teurquetil)" src="http://www.supracer.com/wp-content/uploads/2013/05/Travis-Grant-NSP-SUP-board-250x148.jpg" width="250" height="148" /></a><strong>Travis Grant</strong> has taken out the Southern Cross SUP Festival (aka the NSW State Titles), claiming both the Distance and Technical Course races in Port Stephens this weekend.

Beau O'Brian, Dave Kissane and Kelly Margetts offered plenty of competition, but Trav held them off on both days to keep his 2013 unbeaten streak alive. Click through for full results...&#160;&#160;&#160;<a href="http://www.supracer.com/2013-southern-cross-sup-festival-results/">&#8594; READ MORE</a>]]></description>
		<wfw:commentRss>http://www.supracer.com/2013-southern-cross-sup-festival-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Gonna Be A BIG Summer Of Racing In Europe&#8230;</title>
		<link>http://www.supracer.com/big-sup-races-in-europe-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-sup-races-in-europe-2013</link>
		<comments>http://www.supracer.com/big-sup-races-in-europe-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:59:13 +0000</pubDate>
		<dc:creator>Christopher Parker</dc:creator>
				<category><![CDATA[Stand Up Paddle racing]]></category>
		<category><![CDATA[Lost Mills Race]]></category>
		<category><![CDATA[The SUP Race Cup]]></category>

		<guid isPermaLink="false">http://www.supracer.com/?p=16516</guid>
		<description><![CDATA[<a href="http://www.supracer.com/big-sup-races-in-europe-2013/"><img class="alignleft size-thumbnail wp-image-4918" title="SUP Races in Europe (© Michel Terrien)" alt="SUP Races in Europe (© Michel Terrien)" src="http://www.supracer.com/wp-content/uploads/2012/05/The-SUP-Race-Cup-France-5-250x140.jpg" width="250" height="140" /></a>SUP racing in Europe is blowing up. From the 25th May to the end of June, we're going to see six straight weeks of big events that boast a combined prize purse of $80,000. That's attracted many of the world's best paddlers to Europe, with the likes of Connor Baxter, Jamie Mitchell, Travis Grant and a tonne of other big names set to battle it out in France, Germany and Spain.

Click through for all the dates and details...&#160;&#160;&#160;<a href="http://www.supracer.com/big-sup-races-in-europe-2013/">&#8594; READ MORE</a>]]></description>
		<wfw:commentRss>http://www.supracer.com/big-sup-races-in-europe-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Ching Signs Up For Molokai; Will This Be The Most Competitive Channel Crossing Ever?</title>
		<link>http://www.supracer.com/molokai-2013-stacked-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=molokai-2013-stacked-field</link>
		<comments>http://www.supracer.com/molokai-2013-stacked-field/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:46:05 +0000</pubDate>
		<dc:creator>Christopher Parker</dc:creator>
				<category><![CDATA[Stand Up Paddle racing]]></category>
		<category><![CDATA[Connor Baxter]]></category>
		<category><![CDATA[Danny Ching]]></category>
		<category><![CDATA[Dave Kalama]]></category>
		<category><![CDATA[Kai Lenny]]></category>
		<category><![CDATA[Molokai 2 Oahu]]></category>
		<category><![CDATA[Travis Grant]]></category>

		<guid isPermaLink="false">http://www.supracer.com/?p=16538</guid>
		<description><![CDATA[<a href="http://www.supracer.com/molokai-2013-stacked-field/"><img class="size-thumbnail wp-image-5871 alignleft" title="Danny Ching" alt="Danny Ching" src="http://www.supracer.com/wp-content/uploads/2012/06/Danny-Ching-250x280.jpg" width="250" height="280" /></a><strong>Danny Ching</strong> has just signed up for the solo SUP division of the Molokai 2 Oahu Paddleboard World Championships, setting the stage for perhaps the most competitive channel crossing ever.

Danny's confirmation means we could be in for an all-star battle royale this year, with Molokai 2013 potentially featuring Danny Ching vs. Connor Baxter vs. Dave Kalama vs. Travis Grant vs. Kai Lenny.

Add in the likelihood of gun paddlers such as Scott Gamble, Jeremy Riggs and Livio Menelau being in the race, and we should be set for an absolute cracker...&#160;&#160;&#160;<a href="http://www.supracer.com/molokai-2013-stacked-field/">&#8594; READ MORE</a>]]></description>
		<wfw:commentRss>http://www.supracer.com/molokai-2013-stacked-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OluKai 2013 In Pictures&#8230;</title>
		<link>http://www.supracer.com/olukai-2013-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olukai-2013-photos</link>
		<comments>http://www.supracer.com/olukai-2013-photos/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:58:58 +0000</pubDate>
		<dc:creator>Christopher Parker</dc:creator>
				<category><![CDATA[Stand Up Paddle racing]]></category>
		<category><![CDATA[OluKai Ho Stand Up Paddle race]]></category>

		<guid isPermaLink="false">http://www.supracer.com/?p=16494</guid>
		<description><![CDATA[<a href="http://www.supracer.com/olukai-2013-photos/"><img class="alignleft size-thumbnail wp-image-16502" title="2013 OluKai SUP race photos" alt="2013 OluKai SUP race photos" src="http://www.supracer.com/wp-content/uploads/2013/05/2013-OluKai-SUP-Race-Connor-250x166.jpg" width="250" height="166" /></a>Take a look at these great photos from <a href="http://www.supracer.com/results-olukai-2013/">OluKai 2013</a>, which drew over 300 stand up paddlers to Maui for the famous Maliko downwind run, and which was won (yet again) by Connor Baxter and Andrea Moller.

Conditions weren't exactly all-time on the weekend, but even on its bad days Maliko looks more fun than most spots around the world, so click through for the highlights...&#160;&#160;&#160;<a href="http://www.supracer.com/olukai-2013-photos/">&#8594; READ MORE</a>]]></description>
		<wfw:commentRss>http://www.supracer.com/olukai-2013-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
